AL Licences in Tavira
Tavira has 2,916 registered Alojamento Local licences, ranking #6 of 16 Algarve municipalities by total count and 4.8licences per km².
Total AL licences
2,916
Density
4.8
per km²
Algarve rank
#6
of 16 municipalities
Licence types
| Type | Count | Share |
|---|---|---|
| Apartamento | 1,800 | 62% |
| Moradia | 850 | 29% |
| Estabelecimento de hospedagem | 266 | 9% |
AL licences across the Algarve
| Municipality | Total | Per km² |
|---|---|---|
| Albufeira | 10,345 | 73.5 |
| Loulé | 7,002 | 9.2 |
| Portimão | 6,111 | 33.6 |
| Lagos | 4,441 | 20.9 |
| Lagoa | 3,472 | 39.3 |
| Tavira | 2,916 | 4.8 |
| Silves | 2,628 | 3.9 |
| Olhão | 1,602 | 12.2 |
| Aljezur | 1,376 | 4.3 |
| Vila Real de Santo António | 1,241 | 20.3 |
| Faro | 1,200 | 6.0 |
| Vila do Bispo | 1,142 | 6.4 |
| Castro Marim | 482 | 1.6 |
| São Brás de Alportel | 170 | 1.1 |
| Monchique | 115 | 0.3 |
| Alcoutim | 47 | 0.1 |
See AL licences on the map
View all 2,916 registered AL licences in Tavira as clustered markers on the interactive map.
View on Map