Compare Algarve Municipalities
Side-by-side comparison of all 16 Algarve municipalities. Click any municipality for its full profile.
| Municipality | Population | Area (km²) | Density | IMI Rate | Fire Risk | Seismic (PGA) | Airport | Links |
|---|---|---|---|---|---|---|---|---|
| Albufeira | 44,158 | 140.66 | 314/km² | 0.35% | Low-Mod | 0.2g | 27 km (~27m) | |
| Alcoutim | 2,523 | 575.36 | 4/km² | 0.35% | High | 0.2g | 67 km (~69m) | |
| Aljezur | 5,869 | 323.5 | 18/km² | 0.35% | Mod-High | 0.2g | 81 km (~84m) | |
| Castro Marim | 6,497 | 300.84 | 22/km² | 0.35% | Mod-High | 0.2g | 51 km (~53m) | |
| Faro | 67,622 | 201.59 | 335/km² | 0.3% | Low | 0.2g | 3 km (~3m) | |
| Lagoa | 23,725 | 88.25 | 269/km² | 0.34% | Low | 0.2g | 45 km (~46m) | |
| Lagos | 33,494 | 212.99 | 157/km² | 0.35% | Low-Mod | 0.2g | 63 km (~65m) | |
| Loulé | 72,373 | 763.67 | 95/km² | 0.35% | Moderate | 0.2g | 15 km (~15m) | |
| Monchique | 5,758 | 395.3 | 15/km² | 0.4% | Very High | 0.2g | 62 km (~64m) | |
| Olhão | 45,206 | 130.86 | 345/km² | 0.34% | Low | 0.2g | 11 km (~11m) | |
| Portimão | 59,896 | 182.06 | 329/km² | 0.35% | Low | 0.2g | 53 km (~54m) | |
| São Brás de Alportel | 10,662 | 150.3 | 71/km² | 0.35% | Mod-High | 0.2g | 17 km (~17m) | |
| Silves | 37,766 | 680.06 | 56/km² | 0.35% | Mod-High | 0.2g | 46 km (~48m) | |
| Tavira | 27,500 | 606.97 | 45/km² | 0.35% | Moderate | 0.2g | 31 km (~32m) | |
| Vila do Bispo | 5,258 | 179.06 | 29/km² | 0.35% | Moderate | 0.2g | 84 km (~87m) | |
| Vila Real de Santo António | 19,155 | 61.25 | 313/km² | 0.45% | Low | 0.2g | 53 km (~54m) |
Population: INE Census 2021. IMI rates: Portal das Financas 2026. Fire risk: ICNF classification (municipality average). Seismic PGA: Eurocode 8 NP EN 1998-1.