Property Tax (IMI) in Faro
The annual property tax rate (Imposto Municipal sobre Im\u00f3veis) in Faro is 0.3% for urban properties. This ranks 1 of 16 Algarve municipalities (among the lowest).
Urban property rate
0.3%
Applied to the tax assessment value (VPT)
Rural property rate
0.8%
Fixed national rate for rural land
Annual IMI cost examples
Based on the 0.3% urban rate in Faro. Note: IMI is calculated on the tax assessment value (VPT), which is often lower than the purchase price.
| Property value (VPT) | Annual IMI | Monthly equivalent |
|---|---|---|
| EUR 150,000 | EUR 450 | EUR 38/mo |
| EUR 250,000 | EUR 750 | EUR 63/mo |
| EUR 400,000 | EUR 1,200 | EUR 100/mo |
| EUR 600,000 | EUR 1,800 | EUR 150/mo |
| EUR 1,000,000 | EUR 3,000 | EUR 250/mo |
IMI rates across the Algarve
| Municipality | Urban rate | Annual on EUR 300K |
|---|---|---|
| Faro (this municipality) | 0.3% | EUR 900 |
| Lagoa | 0.34% | EUR 1,020 |
| Olhão | 0.34% | EUR 1,020 |
| Albufeira | 0.35% | EUR 1,050 |
| Alcoutim | 0.35% | EUR 1,050 |
| Aljezur | 0.35% | EUR 1,050 |
| Castro Marim | 0.35% | EUR 1,050 |
| Lagos | 0.35% | EUR 1,050 |
| Loulé | 0.35% | EUR 1,050 |
| Portimão | 0.35% | EUR 1,050 |
| São Brás de Alportel | 0.35% | EUR 1,050 |
| Silves | 0.35% | EUR 1,050 |
| Tavira | 0.35% | EUR 1,050 |
| Vila do Bispo | 0.35% | EUR 1,050 |
| Monchique | 0.4% | EUR 1,200 |
| Vila Real de Santo António | 0.45% | EUR 1,350 |
How IMI works
IMI is Portugal's annual property tax, set by each municipality within a national band of 0.3% to 0.45% for urban properties. It is calculated on the Valor Patrimonial Tribut\u00e1rio (VPT), the tax office's assessment of the property's value, which is typically lower than the market price.
New properties and newly purchased properties may qualify for a 3-year IMI exemption if the VPT is below EUR 125,000 and the property is used as a primary residence. Properties in Urban Rehabilitation Areas (ARU) may qualify for a 5-year exemption.
IMI is paid annually, either in a single instalment (April) or split across two or three instalments depending on the amount.
Full property analysis for Faro
IMI is just one cost. Our property report covers planning zones, environmental constraints, fire risk, AL licence density, water quality and market data.
Get Report: EUR 99